To view a file, click the file name.
| File | Content |
| sorostoolkitfinal120902.doc | Microsoft Word document, 51 pages. This is the main document describing the Toolkit. |
| cc033.xls | Microsoft Excel spreadsheet. Telephone screening tool for initial phone contact with patient or family. Used to screen and document initial referrals. |
| eol_care_checksheet_0699.doc | Microsoft Word document, 1 page. EOL Checklist. Reminder of all the things you must do as a team to ensure quality care. |
| homehealth_qualprogdescription_2002_1apr02.doc | Microsoft Word document, 13 pages. General Kaiser Permanente document describing the quality assurance program at a high level. |
| pain.ppt | Microsoft PowerPoint Presentation. Content is two slides with showing a flowchart algorithm of pain management standards. |
| pain_iws_hh_apr02.doc | Microsoft Word document, 2 pages. Home Health Pain Indicator Worksheet. A tabular form showing metrics for pain control for a quarterly report. |
| painstds_hh_apr02.doc | Microsoft Word document, 2 pages. Policy outline for procedures on management of pain. |
| palliative_care_pt_ho_0201.doc | Microsoft Word document, 2 pages. Folded brochure format. Handout printed on 8.5" x 14" paper given to patients and family. |
| palperfscaleweb_0998.doc | Microsoft Word document, 1 page. Palliative Performance Scale, single table. |
| patient_satisfaction_survey_0298.doc | Microsoft Word document, 2 pages. Two-sided survey designed for folding. Part of the quality improvement program. Survey is mailed to patients and families a couple of weeks after admission. |
| qm_plan_hhpc_2002.doc | Microsoft Word document, 4 pages. Quality Improvement Plan for the department showing monitoring indicators for quality improvement. |
For more information about the TriCentral Palliative Care Toolkit visit www.growthhouse.org/palliative/. All content is Copyright © 2002, 2003 by Richard D. Brumley, M.D. All rights reserved. No part of this toolkit may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise, without written permission from the publishers. This guide to developing home-based outpatient palliative care services was developed through a grant to the Kaiser Permanente TriCentral Service Area from The Project on Death In America. The Kaiser Permanente TriCentral Palliative Care Program is a Sustaining Member of the Inter-Institutional Collaborating Network On End-of-life Care (IICN) which links major organizations internationally.