The following table contains commonly used Department of Veterans Affairs (VA) acronyms.
| AACT | Accelerated Administrative and Clinical Training Program | |
| ACOS | ACOS Assistant Chief of Staff | |
| ACOS/EC | Associate Chief of Staff for Extended Care | |
| AMVETS | American Veterans of World War II, Korea, and Vietnam | |
| BVA | Blinded Veterans of America | |
| CBOC | Community-Based Outpatient Clinic (under management of a medical center, but not physically located in a medical center) | |
| CHAMPUS | Civilian Health & Medical Program of the Uniformed Services | |
| CHAMPVA | Civilian Health and Medical Program of the Department of Veterans Affairs | |
| CMO | Chief Medical Officer | |
| CNHC | Community Nursing Home Care | |
| CNO | Chief Network Officer | |
| CO | Central Office | |
| COS | Chief of Staff | |
| CPRS | Computerized Patient Record System | |
| CPS | Claims Processing System | |
| DAV | Disabled American Veterans | |
| DOM | Domiciliary (under management of a medical center) | |
| EES | Employee Education System | |
| GEC | Geriatrics and Extended Care http://www.va.gov/vhaethics |
|
| GRECC | Geriatric Research, Education, and Clinical Center | |
| HBPC | Home-Based Primary Care | |
| HVAC | House Veterans Affairs Committee | |
| NCA | National Cemetery Administration |
|
| NCE | National Center for Ethics http://www.va.gov/vhaethics |
|
| NHCU | Nursing Home Care Unit | |
| OAA | Office of Academic Affiliations http://www.va.gov/oaa |
|
| OPC (ORC) | Outpatient Clinic (Outreach Clinic) | |
| OPC (ROC) | Outpatient Clinic (Outpatient Clinic located at Veterans Benefit Regional Office) | |
| OPC (SOC) | Outpatient Clinic (Satellite Outpatient Clinic) | |
| OPT | Outpatient Clinic PCN Palliative Care Network (Currently under development-announcement and Web address will be posted on their website) http://www.va.gov/oaa/flp |
|
| PCS | Office of Patient Care Services | |
| POCs | Points of Contact | |
| POW | Prisoner of War | |
| PTSD | Post-Traumatic Stress Disorder | |
| PVA | Paralyzed Veterans of America | |
| SVAC | Senate Veterans Affairs Committee | |
| SVH | State Veterans Homes | |
| TAPC | Training and Program Assessment for Palliative Care | |
| VA | Department of Veterans Affairs http://www.va.gov |
|
| VACO | VA Central Office | |
| VAHPC | VA Hospice and Palliative Care Initiative | |
| VAM&ROC | VA Medical and Regional Office Center | |
| VAMC | Department of Veterans Affairs Medical Center | |
| VAMROC | Veterans Affairs Medical and Regional Office Center | |
| VBA | Veterans Benefits Administration http://www.vba.va.gov |
|
| VERA | Veterans Equitable Resource Allocation System (allocates funds fairly according to the number of veterans having the highest priority for health care) | |
| VEV | Vietnam Era Veterans | |
| VFW | Veterans of Foreign Wars | |
| VHA | Veterans Health Administration http://www.va.gov/health_benefits |
|
| VISN | Veterans Integrated Services Network http://www.va.gov/sta/guide/home.asp |
|
| VISTA | Veterans Health Information Systems and Technology Architecture (automated environment that supports day-to-day operations at local VA health care facilities) http://www.va.gov/vista_monograph |
|
| VSO | Veterans Service Organization http://www.va.gov/vso/ |
![]() |
You can download the VA Palliative Care Initiatives as a Microsoft Word file. Allow time for the download to complete. Your screen may be blank while download is in progress. After download completes you can save a copy of the file to your own computer for detailed study. |
This toolkit is provided by the Department of Veterans Affairs National Hospice-Veteran Partnership (HVP) Program. Development of the toolkit was made possible through support by Rallying Points, the National Hospice and Palliative Care Organization, the Center for Advanced Illness Coordinated Care, and other end-of-life care advocates. Information about VAHPC initiatives is made available for use within the Inter-Institutional Collaborating Network on End-of-life Care (IICN) with the assistance of Growth House, Inc.